
Women's Hand Knit Aran Zipper Cardigan
Wrap yourself in the warmth and luxury of this authentic hand knit Aran from The Irish Store.
Hand made in county Mayo, this cardigan features the iconic Aran diamond stitch, a symbol of plenty and according to Aran Islander legend, it is said to represent the farmers' fields and the mesh of the fishermen's nets. It features a snug high collar, two front pockets and is crafted from the softest merino wool.
Size Measurements Guidelines:
| Front Length | Chest Width | Sleeve at Widest | Cuff Opening | Zip length | |
| S | 25.6"" | 20.3"" | 7.7"" | 3.1"" | 28.7"" |
| M | 26.6"" | 21.3"" | 7.9"" | 3.1"" | 29.7"" |
| L | 27.6"" | 22.4"" | 8.1"" | 3.5"" | 30.7"" |
| XL | 28.5"" | 23.6"" | 8.3"" | 3.5"" | 31.7"" |
| XXL | 29.5"" | 24.6"" | 8.5"" | 3.9"" | 32.7"" |
Wrap yourself in the warmth and luxury of this authentic hand knit Aran from The Irish Store.
Hand made in county Mayo, this cardigan features the iconic Aran diamond stitch, a symbol of plenty and according to Aran Islander legend, it is said to represent the farmers' fields and the mesh of the fishermen's nets. It features a snug high collar, two front pockets and is crafted from the softest merino wool.
Size Measurements Guidelines:
| Front Length | Chest Width | Sleeve at Widest | Cuff Opening | Zip length | |
| S | 25.6"" | 20.3"" | 7.7"" | 3.1"" | 28.7"" |
| M | 26.6"" | 21.3"" | 7.9"" | 3.1"" | 29.7"" |
| L | 27.6"" | 22.4"" | 8.1"" | 3.5"" | 30.7"" |
| XL | 28.5"" | 23.6"" | 8.3"" | 3.5"" | 31.7"" |
| XXL | 29.5"" | 24.6"" | 8.5"" | 3.9"" | 32.7"" |
Original: $194.95
-70%$194.95
$58.48Description
Wrap yourself in the warmth and luxury of this authentic hand knit Aran from The Irish Store.
Hand made in county Mayo, this cardigan features the iconic Aran diamond stitch, a symbol of plenty and according to Aran Islander legend, it is said to represent the farmers' fields and the mesh of the fishermen's nets. It features a snug high collar, two front pockets and is crafted from the softest merino wool.
Size Measurements Guidelines:
| Front Length | Chest Width | Sleeve at Widest | Cuff Opening | Zip length | |
| S | 25.6"" | 20.3"" | 7.7"" | 3.1"" | 28.7"" |
| M | 26.6"" | 21.3"" | 7.9"" | 3.1"" | 29.7"" |
| L | 27.6"" | 22.4"" | 8.1"" | 3.5"" | 30.7"" |
| XL | 28.5"" | 23.6"" | 8.3"" | 3.5"" | 31.7"" |
| XXL | 29.5"" | 24.6"" | 8.5"" | 3.9"" | 32.7"" |





















